<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lawnbowlsCENTRAL</title>
	<atom:link href="http://www.lawnbowlscentral.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lawnbowlscentral.com</link>
	<description>In support and promotion of lawn bowls in the Central Division USA</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:09:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>North American Challenge — Canada vs USA, Sept 9-11</title>
		<link>http://www.lawnbowlscentral.com/?p=1084</link>
		<comments>http://www.lawnbowlscentral.com/?p=1084#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[USLBA / National]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=1084</guid>
		<description><![CDATA[Check here for all the news, venue info, player profiles, background stories, photos&#8230;. Daily updates will also be available on this weblog during the event.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nac2010.wordpress.com"><img class="size-thumbnail wp-image-955   alignleft" title="NAClogo2010" src="http://www.lawnbowlscentral.com/wp-content/uploads/2010/07/NACLogo2010-150x121.jpg" alt="" width="50" height="41" /></a>Check <a href="http://nac2010.wordpress.com" target="_blank">here</a> for all the news, venue info, player profiles, background stories, photos&#8230;.<br />
Daily updates will also be available on this weblog during the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Singles Playdown winners</title>
		<link>http://www.lawnbowlscentral.com/?p=1037</link>
		<comments>http://www.lawnbowlscentral.com/?p=1037#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[USLBA / National]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=1037</guid>
		<description><![CDATA[Steve Nelson emerged out of a hotly contested field to win the Central Division singles playdowns, qualifying for the 2010 US National Lawn Bowls Championships. Nelson, the current US singles champion, went 7-0 in the division&#8217;s playdowns tournament held at Milwaukee LBC. A log-jam emerged for 2nd &#8230; <a href="http://www.lawnbowlscentral.com/?p=1037">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1038" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-1038" href="http://www.lawnbowlscentral.com/?attachment_id=1038"><img class="size-medium wp-image-1038" title="Singles Playdowns winners 2010" src="http://www.lawnbowlscentral.com/wp-content/uploads/2010/08/Singles-Playdowns-winner-2010-300x300.jpg" alt="(l-r) Steve Nelson, Jim Cavender, Carl Landgren, Max Cavender" width="300" height="300" /></a><p class="wp-caption-text">(l-r) Steve Nelson, Jim Cavender, Carl Landgren, Max Cavender</p></div>
<p>Steve Nelson emerged out of a hotly contested field to win the Central Division singles playdowns, qualifying for the 2010 US National Lawn Bowls Championships. Nelson, the current US singles champion, went 7-0 in the division&#8217;s playdowns tournament held at Milwaukee LBC. A log-jam emerged for 2nd place with Jim Cavender, Max Cavender and Carl Landgren all tied at 5-2.</p>
<p>Charlene Harmon, a second year bowler from Milwaukee LBC, will be the division&#8217;s women singles representative at the Championships.</p>
<p>Central will also field two strong pairs teams for the US National Championships, Oct 23-27 in Sun City AZ:<br />
Men&#8217;s Pairs &#8211; Bob Schneider and Joe Zinna (current US pairs champions)<br />
Women&#8217; Pairs &#8211; Anna Witt and Glorianne Mather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witt-Mather win CEN women&#8217;s pairs playdowns</title>
		<link>http://www.lawnbowlscentral.com/?p=1027</link>
		<comments>http://www.lawnbowlscentral.com/?p=1027#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[USLBA / National]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=1027</guid>
		<description><![CDATA[Anna Witt and Glorianne Mather qualified to represent Central Division at the US Championships this fall. Witt and Mather were the Central representatives in 2009 but this year they switched up the order with Witt playing skip. Charlene Harmon and &#8230; <a href="http://www.lawnbowlscentral.com/?p=1027">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1028" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-1028" href="http://www.lawnbowlscentral.com/?attachment_id=1028"><img class="size-medium wp-image-1028" title="Mather and Witt" src="http://www.lawnbowlscentral.com/wp-content/uploads/2010/08/download-300x300.jpg" alt="Mather and Witt" width="300" height="300" /></a><p class="wp-caption-text">(l-r) Glorianne Mather &amp; Anna Witt</p></div>
<p>Anna Witt and Glorianne Mather qualified to represent Central Division at the US Championships this fall. Witt and Mather were the Central representatives in 2009 but this year they switched up the order with Witt playing skip. Charlene Harmon and Margie Knitter finished second.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up soon — US Open, Sept 25-30 in So. Calif.</title>
		<link>http://www.lawnbowlscentral.com/?p=1010</link>
		<comments>http://www.lawnbowlscentral.com/?p=1010#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[USLBA / National]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=1010</guid>
		<description><![CDATA[Hello Everyone, Time is running out for you to enter the U.S. Open. Go to US Open Lawn Bowls website for all the information and registration forms. In order to help us provide top class facilities and an Open &#8220;to remember&#8221; &#8230; <a href="http://www.lawnbowlscentral.com/?p=1010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usopenlawnbowls.com/" target="_blank"><img class="alignleft size-full wp-image-1014" title="2010-US-OPEN-logo120" src="http://www.lawnbowlscentral.com/wp-content/uploads/2010/07/2010-US-OPEN-logo1201.jpg" alt="2010-US-OPEN-logo120" width="96" height="89" /></a>Hello Everyone,</p>
<p>Time is running out for you to enter the U.S. Open. Go to <a href="http://www.usopenlawnbowls.com/" target="_blank">US Open Lawn Bowls website</a> for all the information and registration forms. In order to help us provide top class facilities and an Open &#8220;to remember&#8221; you need to enter NOW.<span id="more-1010"></span></p>
<p>If you are looking for partners and wish to be included in teams that are short for one reason or another, please let us know. We have established a &#8220;need player list&#8221; that&#8217;s viewable on our website. We&#8217;ll be happy to help you connect with someone. Go to the Entries Page and scroll down to the Need List.</p>
<p>This year the Open has received entries from as far away as Brisbane, Australia to Scotland to South Africa to Canada and of course the USA.  Do you want to meet and make new friends from around the world? Now would be a great time to show the true American spirit and hospitality. Be a part of it!</p>
<p>Registration will be at the Hilton Hotel (The Open Headquarters). Wednesday September 24th through Friday 26th. Reserve now. The excitement begins with the Opening Ceremony at Newport Beach on Friday 26th September, with a hosted Cocktail party.</p>
<p>Night indoor bowls at the host hotel, &#8220;The Hilton&#8221;, will be introduced for those who did not get enough during the day. Be sure to inquire when you check-in for the US Open.  The Golden Bias Club will host a cocktail party for GBC members (join at the door!) on Wednesday evening. Thursday evening, medals and awards will be presented to the winners at our Southwestern themed banquet dinner, but the &#8220;Fiesta&#8221; will be for everyone. Get ready to put your best party boots on! Friday October 1st will see the finals Men&#8217;s pairs.  Presentations on the green after the final.</p>
<p>Remember, we have arranged a special deal at the Hilton, one that will be hard to beat and besides, each evening you will see most of the competitors and visit the many surrounding restaurants that will be offering specials for the Lawn Bowls crowd.</p>
<p>If you exit a particular event by losing too early, we will help you commiserate by arranging a day tour for your &#8220;free day&#8221;.  (The special low cost will be determined by the tour elected)<br />
There is lots to do at this year&#8217;s Open, so be there.</p>
<p>If you have any questions, please feel free to contact me either by e-mail at <a href="mailto:mert.usopen@gmail.com?subject=US%20Open" target="_blank">mert.usopen@gmail.com</a> or call me at 714-390-9300.<br />
Mert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central membership stats</title>
		<link>http://www.lawnbowlscentral.com/?p=999</link>
		<comments>http://www.lawnbowlscentral.com/?p=999#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Division]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=999</guid>
		<description><![CDATA[Membership statistics: 2010-143  ♦  2009-146  ♦  2008-78  ♦  2007-80 &#8230;&#8230;..  ♦  2003-170 Central is the smallest division in the USLBA that experienced significant decline in membership in the past ten years due to the closure of several clubs and one club switching &#8230; <a href="http://www.lawnbowlscentral.com/?p=999">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Membership statistics: 2010-143  ♦  2009-146  ♦  2008-78  ♦  2007-80 &#8230;&#8230;..  ♦  2003-170</p>
<p>Central is the smallest division in the USLBA that experienced significant decline in membership in the past ten years due to the closure of several clubs and one club switching its division affiliation. Recently Central&#8217;s membership has stabilized, thanks in large part to Brit&#8217;s Pub in Minneapolis that provides 64 at-large memberships. The Brit&#8217;s league is composed of 64 teams of four members, and each team designates one player to be an at-large member of Central Division and USLBA.</p>
<p>Eight other at-large memberships come from Minnesota, Cincinnati and Mitchell SD. The new club in Mitchell plans to be fully operational later this summer and will officially join USLBA in 2011. Currenly Milwaukee and Chicago are the only two USLBA clubs in the Central Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider-Zinna win Central Pairs playdowns</title>
		<link>http://www.lawnbowlscentral.com/?p=971</link>
		<comments>http://www.lawnbowlscentral.com/?p=971#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=971</guid>
		<description><![CDATA[1st- Bob Schneider &#38; Joe Zinna 2nd- Steve Nelson &#38; Carl Landgren Reigning US pairs champions, Bob Schneider and Joe Zinna, will defend their lawn bowls title at the US National Championships in October by virtue of their victory at this &#8230; <a href="http://www.lawnbowlscentral.com/?p=971">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_981" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-981" href="http://www.lawnbowlscentral.com/?attachment_id=981"><img class="size-medium wp-image-981" title="Joe&amp;Bob" src="http://www.lawnbowlscentral.com/wp-content/uploads/2010/07/JoeBob-300x225.jpg" alt="Joe Zinna &amp; Bob Schneider" width="300" height="225" /></a><p class="wp-caption-text">Joe Zinna &amp; Bob Schneider</p></div>
<p>1st- Bob Schneider &amp; Joe Zinna<br />
2nd- Steve Nelson &amp; Carl Landgren<br />
Reigning US pairs champions, Bob Schneider and Joe Zinna, will defend their lawn bowls title at the US National Championships in October by virtue of their victory at this weekend&#8217;s Central Division Pairs playdowns. Schneider and Zinna defeated Steve Nelson and Carl Landgren in back-to-back games to win the event. Game 1 was decided by a close measure in an extra end after the champions scored two to tie the game at the end of regulation. In game 2 Schneider and Zinna came back from five down late in the game to win by one shot on some fine draw bowls and jack movement.</p>
<p>This will be Schneider and Zinna&#8217;s third time to compete together in the pairs event at the US National Championships. They won previously in 2006 and 2009. Both are members of Team USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Max Cavender follows in father’s footsteps</title>
		<link>http://www.lawnbowlscentral.com/?p=959</link>
		<comments>http://www.lawnbowlscentral.com/?p=959#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Views and Opinions]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=959</guid>
		<description><![CDATA[Jim Cavender began lawn bowling 21 years ago in Milwaukee, Wisconsin when a relative and a mutual friend invited Jim to the green to play a game. He took to the game quickly and soon was traveling near and far plying &#8230; <a href="http://www.lawnbowlscentral.com/?p=959">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_960" class="wp-caption alignleft" style="width: 286px"><a rel="attachment wp-att-960" href="http://www.lawnbowlscentral.com/?attachment_id=960"><img class="size-medium wp-image-960" title="JimMax1" src="http://www.lawnbowlscentral.com/wp-content/uploads/2010/07/JimMax1-276x300.jpg" alt="Jim and Max Cavender" width="276" height="300" /></a><p class="wp-caption-text">Jim and Max Cavender</p></div>
<p>Jim Cavender began lawn bowling 21 years ago in Milwaukee, Wisconsin when a relative and a mutual friend invited Jim to the green to play a game. He took to the game quickly and soon was traveling near and far plying his skills in competitions. Thousands of bowls later Jim won his first U.S. national title in 1990 as pairs champion with partner Ken Degenhardt. One national title could not contain Jim’s skill as he won the U.S. singles crown in 1997. During the last few years, Jim has devoted his time and talent in tutoring his son, Max, in the game of bowls and playing together as father-son in competitions.</p>
<p>Max picked up his first bowl five years ago at age 13 and began bowling in tournaments with his dad the following year. Like his father, the younger Cavender possesses a deep passion and respect for the game. A bit surprisingly, Max loves hanging with the old guys, discussing the nuances of the game, shot selection, quality of greens, pros and cons of various bowls, and participating in that great lawn bowling tradition of complaining about anything and everything!<span id="more-959"></span></p>
<p>This year Max has begun to see the results he’s long desired, winning his first title at the 2010 Central Open singles event. Max had a look about him at the tournament that said, “I mean business”. He was in command not only of line, weight and shot selection, but in maintaining his focus and concentration throughout the event. On his way to winning the singles title, Max defeated four strong competitors that included current and former U.S. pairs champions, reigning U.S. singles champion and an accomplished Aussie transplant. Max’s competitors would have preferred to have been on the other end of the score, but all were pleased to see “young Max” win his first championship.</p>
<p>This success is not only the product of Max’s own considerable talent and effort, but the result of the love and respect for the game he learned from his father. And where was Jim at the moment Max finished up his last game to seal the title? Jim was two rinks away, getting into his stance and readying to roll a bowl. Such is the respect for the game of lawn bowling that every bowl in every game matters, and proud parental moments and celebrations can wait until the last bowl comes to rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Open triples winners named</title>
		<link>http://www.lawnbowlscentral.com/?p=935</link>
		<comments>http://www.lawnbowlscentral.com/?p=935#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=935</guid>
		<description><![CDATA[Results of the Central Open triples: 1st- Steve Nelson, Carl Landgren, Glorianne Mather (John Kirkwood-sub) 2nd- Jack Behling (SC), Leif Andresen, Rob Behncke 3rd- Max Cavender, Andy Searles, Marg Knitter 4th- Bob Schneider, Jim Cavender, Bill Harrington]]></description>
			<content:encoded><![CDATA[<p>Results of the Central Open triples:<br />
1st- Steve Nelson, Carl Landgren, Glorianne Mather (John Kirkwood-sub)<br />
2nd- Jack Behling (SC), Leif Andresen, Rob Behncke<br />
3rd- Max Cavender, Andy Searles, Marg Knitter<br />
4th- Bob Schneider, Jim Cavender, Bill Harrington</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Cavender wins first title</title>
		<link>http://www.lawnbowlscentral.com/?p=931</link>
		<comments>http://www.lawnbowlscentral.com/?p=931#comments</comments>
		<pubDate>Sun, 11 Jul 2010 01:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=931</guid>
		<description><![CDATA[Max Cavender &#8211; a champ at 17 Max Cavender (17) went undefeated on his way to capturing the singles crown at the Central Division Open in Milwaukee. Cavender played a strong draw game with timely and accurate weighted shots to &#8230; <a href="http://www.lawnbowlscentral.com/?p=931">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_950" class="wp-caption alignright" style="width: 130px"><a rel="attachment wp-att-950" href="http://www.lawnbowlscentral.com/?attachment_id=950"><img class="size-thumbnail wp-image-950" title="2010CentralOpen1" src="http://www.lawnbowlscentral.com/wp-content/uploads/2010/07/2010CentralOpen11-120x150.jpg" alt="(l-r) S. Nelson, M. Cavender, S. Angelo, below-future champ!" width="120" height="150" /></a><p class="wp-caption-text">(l-r) S. Nelson, M. Cavender, S. Angelo, below-future champ!</p></div>
<dl id="attachment_948" class="wp-caption alignleft" style="width: 190px;">
<dt class="wp-caption-dt"><a rel="attachment wp-att-948" href="http://www.lawnbowlscentral.com/?attachment_id=948"><img class="size-medium wp-image-948" title="MaxChamp" src="http://www.lawnbowlscentral.com/wp-content/uploads/2010/07/MaxChamp-180x300.jpg" alt="Max Cavender-a champ at 17" width="180" height="300" /></a></dt>
<dd class="wp-caption-dd">Max Cavender &#8211; a champ at 17</dd>
</dl>
</div>
<p>Max Cavender (17) went undefeated on his way to capturing the singles crown at the Central Division Open in Milwaukee. Cavender played a strong draw game with timely and accurate weighted shots to go 4-0 in the 10 man field. This is Cavender&#8217;s first title in division play.<br />
RESULTS (all players are from CEN unless otherwise indicated):<br />
<em>Championship flight:</em><br />
1st- Max Cavender; 2nd- Steve Nelson; 3rd- Scotty Angelo; 4th- Leif Andresen<br />
<em>1st flight: </em>1st- John Kirkwood; 2nd- Bob Schneider<br />
<em>2nd flight:</em> 1st- Carl Landgren; 2nd- Jim Cavender<br />
<em>3rd flight:</em> 1st- Jack Behling (SC); 2nd- Rob Behncke</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green speed picks up at Milwaukee</title>
		<link>http://www.lawnbowlscentral.com/?p=928</link>
		<comments>http://www.lawnbowlscentral.com/?p=928#comments</comments>
		<pubDate>Sat, 03 Jul 2010 22:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lawnbowlscentral.com/?p=928</guid>
		<description><![CDATA[Competitors for the North American Challenge take note &#8212; the greens at Milwaukee Lake Park were running 12.7 sec on Sat, July 3. Just a week earlier the greens were running 11.5, but the speed picked up after a week &#8230; <a href="http://www.lawnbowlscentral.com/?p=928">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Competitors for the North American Challenge take note &#8212; the greens at Milwaukee Lake Park were running 12.7 sec on Sat, July 3. Just a week earlier the greens were running 11.5, but the speed picked up after a week of dry weather. Greenskeeper, Bob Schneider, expects the greens will be at least 13 seconds in another week with continued good weather and another round of verti-cutting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lawnbowlscentral.com/?feed=rss2&amp;p=928</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
