<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>lawnbowlsCENTRAL</title>
	<link>http://www.lawnbowlscentral.com</link>
	<description>In support and promotion of lawn bowls in the Central Division USA</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:09:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>North American Challenge — Canada vs USA, Sept 9-11</title>
		<description><![CDATA[Check here for all the news, venue info, player profiles, background stories, photos&#8230;. Daily updates will also be available on this weblog during the event.]]></description>
		<link>http://www.lawnbowlscentral.com/?p=1084</link>
			</item>
	<item>
		<title>Central Singles Playdown winners</title>
		<description><![CDATA[Steve Nelson emerged out of a hotly contested field to win the Central Division singles playdowns, qualifying for the 2010 US National Lawn Bowls Championships. Nelson, the current US singles champion, went 7-0 in the division&#8217;s playdowns tournament held at Milwaukee LBC. A log-jam emerged for 2nd &#8230; <a href="http://www.lawnbowlscentral.com/?p=1037">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.lawnbowlscentral.com/?p=1037</link>
			</item>
	<item>
		<title>Witt-Mather win CEN women&#8217;s pairs playdowns</title>
		<description><![CDATA[Anna Witt and Glorianne Mather qualified to represent Central Division at the US Championships this fall. Witt and Mather were the Central representatives in 2009 but this year they switched up the order with Witt playing skip. Charlene Harmon and &#8230; <a href="http://www.lawnbowlscentral.com/?p=1027">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.lawnbowlscentral.com/?p=1027</link>
			</item>
	<item>
		<title>Coming up soon — US Open, Sept 25-30 in So. Calif.</title>
		<description><![CDATA[Hello Everyone, Time is running out for you to enter the U.S. Open. Go to US Open Lawn Bowls website for all the information and registration forms. In order to help us provide top class facilities and an Open &#8220;to remember&#8221; &#8230; <a href="http://www.lawnbowlscentral.com/?p=1010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.lawnbowlscentral.com/?p=1010</link>
			</item>
	<item>
		<title>Central membership stats</title>
		<description><![CDATA[Membership statistics: 2010-143  ♦  2009-146  ♦  2008-78  ♦  2007-80 &#8230;&#8230;..  ♦  2003-170 Central is the smallest division in the USLBA that experienced significant decline in membership in the past ten years due to the closure of several clubs and one club switching &#8230; <a href="http://www.lawnbowlscentral.com/?p=999">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.lawnbowlscentral.com/?p=999</link>
			</item>
	<item>
		<title>Schneider-Zinna win Central Pairs playdowns</title>
		<description><![CDATA[1st- Bob Schneider &#38; Joe Zinna 2nd- Steve Nelson &#38; Carl Landgren Reigning US pairs champions, Bob Schneider and Joe Zinna, will defend their lawn bowls title at the US National Championships in October by virtue of their victory at this &#8230; <a href="http://www.lawnbowlscentral.com/?p=971">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.lawnbowlscentral.com/?p=971</link>
			</item>
	<item>
		<title>Champion Max Cavender follows in father’s footsteps</title>
		<description><![CDATA[Jim Cavender began lawn bowling 21 years ago in Milwaukee, Wisconsin when a relative and a mutual friend invited Jim to the green to play a game. He took to the game quickly and soon was traveling near and far plying &#8230; <a href="http://www.lawnbowlscentral.com/?p=959">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.lawnbowlscentral.com/?p=959</link>
			</item>
	<item>
		<title>Central Open triples winners named</title>
		<description><![CDATA[Results of the Central Open triples: 1st- Steve Nelson, Carl Landgren, Glorianne Mather (John Kirkwood-sub) 2nd- Jack Behling (SC), Leif Andresen, Rob Behncke 3rd- Max Cavender, Andy Searles, Marg Knitter 4th- Bob Schneider, Jim Cavender, Bill Harrington]]></description>
		<link>http://www.lawnbowlscentral.com/?p=935</link>
			</item>
	<item>
		<title>Max Cavender wins first title</title>
		<description><![CDATA[Max Cavender &#8211; a champ at 17 Max Cavender (17) went undefeated on his way to capturing the singles crown at the Central Division Open in Milwaukee. Cavender played a strong draw game with timely and accurate weighted shots to &#8230; <a href="http://www.lawnbowlscentral.com/?p=931">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.lawnbowlscentral.com/?p=931</link>
			</item>
	<item>
		<title>Green speed picks up at Milwaukee</title>
		<description><![CDATA[Competitors for the North American Challenge take note &#8212; the greens at Milwaukee Lake Park were running 12.7 sec on Sat, July 3. Just a week earlier the greens were running 11.5, but the speed picked up after a week &#8230; <a href="http://www.lawnbowlscentral.com/?p=928">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.lawnbowlscentral.com/?p=928</link>
			</item>
</channel>
</rss>
